Roland FP-4F specs
Digital piano specs verified against manufacturer documentation.
Brand: Roland
6.4/ 10
KeyboardLookup score · how we score
A 16.6 kg portable with Ivory Feel-G keys and 345 tones - the FP line's mid-2010s workhorse, since superseded.
#164 of 242 digital pianos · full ranking| Status | legacy |
|---|---|
| Keys | 88 |
| Key action | 88 keys Ivory Feel-G keyboard |
| Polyphony | 128 |
| Sounds / presets | 345 |
| Speakers | 24 W |
| Weight | 16.6 kg |
| Bluetooth | No |
| USB audio | No |
| Pedals | Damper (capable of continuous detection), Soft, Sostenuto (function assignable) |
| Sound engine | SuperNATURAL Piano Sound |
| USB to host | yes |
| Released | 2011 |
| Discontinued | 1 |
Suggest a correction
Compare the Roland FP-4F with
Spec source: www.roland.com — verified 2026-10-10