Roland RD-88 vs Roland RD-88 EX
| Roland RD-88 | Roland RD-88 EX | |
|---|---|---|
| Key action | PHA-4 Standard Keyboard with Escapement and Ivory Feel | PHA-4 Standard Keyboard with Escapement and Ivory Feel (weighted hammer action) |
| Sounds / presets | 3000 | 3000 |
| Sound engine | SuperNATURAL Piano + SuperNATURAL E.Piano + ZEN-Core sound generator, 3 zones | SuperNATURAL Piano (incl. SuperNATURAL Acoustic Piano 3 Expansion) + ZEN-Core with over 3,000 additional sounds, 3 zones |
| Effects | Zone multi-effects 3 systems x 90 types, Scene multi-effects (IFX) 90 types, sympathetic resonance, chorus/delay 8 types, reverb 6 types, master compressor, master EQ | Zone multi-effects 3 systems x 90 types, Scene multi-effects (IFX) 90 types, sympathetic resonance, chorus/delay 8 types, reverb 6 types, master compressor, master EQ |
| Speakers | 12 W | 12 W |
| USB audio | Yes | Yes |
| Pads / faders | no | no |
| Weight | 13.5 kg | 13.5 kg |
| Dimensions (W×D×H) | [1284, 159, 258] mm | [1284, 159, 258] mm |
| Battery power | no | no |
| Released | 2019 | 2024 |
| Status | legacy | current |
| Keys | 88 | 88 |
Full spec sheets: Roland RD-88 · Roland RD-88 EX. Rows with a highlighted background differ.