Roland FANTOM-07 vs Roland Fantom-08
| Roland FANTOM-07 | Roland Fantom-08 | |
|---|---|---|
| Key action | — | PHA-4 Standard (with Escapement and Ivory Feel) |
| Polyphony | — | 256 |
| Sounds / presets | — | 3500 |
| Sequencer | — | 16-track clip-based |
| Sound engine | — | ZEN-Core + SuperNATURAL Acoustic + VTW Organ (Only ZONE2) + MODEL sound generators (EXM) |
| Effects | — | Multi-Effects 16 systems/90 types |
| Speakers | — | None (line out only) |
| Bluetooth | — | No |
| USB audio | — | Yes |
| Weight | — | 14.8 kg |
| Released | — | 2022 |
| Status | current | current |
| Keys | — | 88 |
Full spec sheets: Roland FANTOM-07 · Roland Fantom-08. Rows with a highlighted background differ.