Roland FANTOM-06 vs Yamaha MOXF6
| Roland FANTOM-06 | Yamaha MOXF6 | |
|---|---|---|
| Key action | 61 keys (with velocity) | 61 keys, semi-weighted keyboard (Initial Touch) |
| Polyphony | — | 128 |
| Sounds / presets | 3.5 | 1152 |
| Sequencer | Pattern Sequencer: 16 MIDI tracks, 16 groups, 8 patterns/track, 64 measures, TR-REC | 16 sequence tracks, 480 ppq, approx. 226,000 notes |
| Sound engine | ZEN-Core, SuperNATURAL Acoustic/Acoustic Piano/Electric Piano, VTW Organ (Zone 2) | AWM2 with Expanded Articulation; 741 MB wave ROM (16-bit linear equivalent) across 3,977 waveforms |
| Effects | Multi-Effects 16 systems / 90 types; Part EQ 16 systems; Insertion Effect 2 systems / 90 types; TFX 1 system / 90 types; Input MFX 1 system / 90 types; Chorus 9 types; Reverb 7 types; Master Compressor; Vocoder | Reverb x 9 types, chorus x 22 types, insertion (A, B) x 54 types x 8 parts, vocoder x 1, master effect x 9, 18 filter types |
| Speakers | None (line out only) | None (line out only) |
| Bluetooth | No | No |
| USB audio | Yes | Yes |
| Pads / faders | — | no |
| Weight | 6 kg | 7.1 kg |
| Dimensions (W×D×H) | — | 1030 × 358 × 125 mm |
| Battery power | — | no |
| Released | 2022 | 2013 |
| Release month | 3 | — |
| Discontinued | — | 2018 |
| Status | current | legacy |
| Keys | 61 | 61 |
| Arpeggiator | — | 7,981 preset arpeggio types plus 256 user types |
Which one should you buy?
- Choose the Roland FANTOM-06 if lighter to carry to gigs and lessons (6 kg vs 7.1 kg).
- Choose the Yamaha MOXF6 if you want more variety of built-in voices (3.5 vs 1152).
Full spec sheets: Roland FANTOM-06 · Yamaha MOXF6. Rows with a highlighted background differ.