Roland FANTOM-06 vs Yamaha MONTAGE M7
| Roland FANTOM-06 | Yamaha MONTAGE M7 | |
|---|---|---|
| Key action | 61 keys (with velocity) | FSX Keyboard |
| Aftertouch | — | yes |
| Polyphony | — | 256 |
| Sounds / presets | 3.5 | — |
| Sequencer | Pattern Sequencer: 16 MIDI tracks, 16 groups, 8 patterns/track, 64 measures, TR-REC | Songs 128 / Patterns 128; 16 Sequence tracks, Tempo track, Scene track; 480 ppq; MONTAGE original format, SMF formats 0, 1 |
| Sound engine | ZEN-Core, SuperNATURAL Acoustic/Acoustic Piano/Electric Piano, VTW Organ (Zone 2) | Motion Control Synthesis Engine: AWM2, FM-X (8 Operators, 88 Algorithms), AN-X (3 Oscillators, 1 Noise) |
| Effects | Multi-Effects 16 systems / 90 types; Part EQ 16 systems; Insertion Effect 2 systems / 90 types; TFX 1 system / 90 types; Input MFX 1 system / 90 types; Chorus 9 types; Reverb 7 types; Master Compressor; Vocoder | Reverb x 12 types, Variation x 88 types, Insertion A x 88 types, Insertion B x 89 types, Master Effect x 26 types, A/D part insertion x 83 types |
| Speakers | None (line out only) | None (line out only) |
| Bluetooth | No | — |
| USB audio | Yes | — |
| Weight | 6 kg | 17.6 kg |
| Released | 2022 | 2023 |
| Release month | 3 | 10 |
| Status | current | current |
| Keys | 61 | 76 |
Which one should you buy?
- Choose the Roland FANTOM-06 if lighter to carry to gigs and lessons (6 kg vs 17.6 kg).
Full spec sheets: Roland FANTOM-06 · Yamaha MONTAGE M7. Rows with a highlighted background differ.