Korg Pa5X-61 vs Korg Pa5X-76
| Korg Pa5X-61 | Korg Pa5X-76 | |
|---|---|---|
| Key action | 61 keys (C2 – C7) Semi-weighted keys with Aftertouch | Semi-weighted keys with Aftertouch |
| Aftertouch | yes | — |
| Polyphony | 160 | 160 |
| Sounds / presets | 2200 | 2200 |
| Accompaniment styles | 600 | 600 |
| Sequencer | Full-featured, 16-track Sequencer, Song Edit (раздел Songs); Chord Sequencer: More than 200 Chord Sequences, Chord Sequence Recorder/Player; MP3 Recorder | Chord Sequencer (More than 200 Chord Sequences; Recorder/Player) |
| Sound engine | EDS-XP (Enhanced Definition Synthesis-Expanded) | EDS-XP |
| Effects | Keyboard Tracks: 3 Insert Effect, 3 Master Effects; Style/Song: 10 Insert Effects, 3 Master Effects; Master EQ and Finalizer; Final Mastering Effects: Waves MaxxAudio; Mic Processor (Shift Audio); Guitar rack (4 effect slots) | Keyboard Tracks 3 Insert + 3 Master; Style/Song 10 Insert + 3 Master; Master EQ and Finalizer |
| Speakers | None (line out only) | None (line out only) |
| Bluetooth | — | No |
| USB audio | — | Yes |
| Pads / faders | — | Four Assignable Pads + Stop Buttons; More than 400 Pads |
| Weight | 15.1 kg | 17.4 kg |
| Released | — | 2022 |
| Status | current | current |
| Keys | 61 | 76 |
Which one should you buy?
- Choose the Korg Pa5X-61 if lighter to carry to gigs and lessons (15.1 kg vs 17.4 kg).
Full spec sheets: Korg Pa5X-61 · Korg Pa5X-76. Rows with a highlighted background differ.