Korg Pa1000 vs Korg PA5X
| Korg Pa1000 | Korg PA5X | |
|---|---|---|
| Key action | 61 semi-weighted keys (C2 – C7) with velocity and aftertouch | Pa5X 61: 61 keys (C2 – C7) Semi–weighted keys with Aftertouch Pa5X 76: 76 keys (E1 – G7) Semi–weighted keys with Aftertouch Pa5X 88: 88 keys (A0 – C8) Hammer action with Aftertouch |
| Aftertouch | yes | yes |
| Polyphony | 128 | 160 |
| Sounds / presets | 1750 | 2200 |
| Accompaniment styles | 430 | 600 |
| Sequencer | — | Chord Sequencer (200+ chord sequences); double MP3 player/recorder; full 16-track style sequencer |
| Sound engine | EDS-X (Enhanced Definition Synthesis – eXpanded) | EDS-XP (Enhanced Definition Synthesis-Expanded), multimode filters with resonance, 3-band EQ per part |
| Effects | Accompaniment/Song: 2 insert effects, 2 master effects (148 types); Keyboard Sounds: 1 insert effect, 2 master effects (148 types); Final mastering effects: Limiter, Master EQ; Voice Processor (TC-Helicon): EQ, Compressor, Gate, 3-voice Harmonizer, 2 x FX; Guitar Processor 3 x FX | — |
| Speakers | 66 W | — |
| Bluetooth | — | No |
| USB audio | — | No |
| Weight | 10.75 kg | 20.1 kg |
| Released | 2017 | 2021 |
| Release month | 9 | — |
| Status | current | legacy |
| Keys | 61 | 61 |
Which one should you buy?
- Choose the Korg Pa1000 if lighter to carry to gigs and lessons (10.75 kg vs 20.1 kg).
- Choose the Korg PA5X if you layer sounds or use the sustain pedal heavily (128 vs 160).
- Choose the Korg PA5X if you want more variety of built-in voices (1750 vs 2200).
Full spec sheets: Korg Pa1000 · Korg PA5X. Rows with a highlighted background differ.