Korg Pa1000 vs Korg Pa5X-61
| Korg Pa1000 | Korg Pa5X-61 | |
|---|---|---|
| Key action | 61 semi-weighted keys (C2 – C7) with velocity and aftertouch | 61 keys (C2 – C7) Semi-weighted keys with Aftertouch |
| Aftertouch | yes | yes |
| Polyphony | 128 | 160 |
| Sounds / presets | 1750 | 2200 |
| Accompaniment styles | 430 | 600 |
| Sequencer | — | Full-featured 16-track sequencer with Song Edit; Chord Sequencer with 200+ sequences, chord sequence recorder/player; MP3 recorder |
| Sound engine | EDS-X (Enhanced Definition Synthesis – eXpanded) | EDS-XP (Enhanced Definition Synthesis-Expanded) |
| Effects | Accompaniment/Song: 2 insert effects, 2 master effects (148 types); Keyboard Sounds: 1 insert effect, 2 master effects (148 types); Final mastering effects: Limiter, Master EQ; Voice Processor (TC-Helicon): EQ, Compressor, Gate, 3-voice Harmonizer, 2 x FX; Guitar Processor 3 x FX | Keyboard Tracks: 3 Insert Effect, 3 Master Effects; Style/Song: 10 Insert Effects, 3 Master Effects; Master EQ and Finalizer; Final Mastering Effects: Waves MaxxAudio; Mic Processor (Shift Audio); Guitar rack (4 effect slots) |
| Speakers | 66 W | None (line out only) |
| Weight | 10.75 kg | 15.1 kg |
| Released | 2017 | 2022 |
| Release month | 9 | 6 |
| Status | current | current |
| Keys | 61 | 61 |
Which one should you buy?
- Choose the Korg Pa1000 if lighter to carry to gigs and lessons (10.75 kg vs 15.1 kg).
- Choose the Korg Pa5X-61 if you layer sounds or use the sustain pedal heavily (128 vs 160).
- Choose the Korg Pa5X-61 if you want more variety of built-in voices (1750 vs 2200).
- Choose the Korg Pa1000 if you practise out loud without an amp (66 W vs None (line out only)).
Full spec sheets: Korg Pa1000 · Korg Pa5X-61. Rows with a highlighted background differ.