Korg opsix vs Moog Grandmother
| Korg opsix | Moog Grandmother | |
|---|---|---|
| Key action | velocity and release-velocity sensitive | Full-Size Keys, Velocity-sensing |
| Polyphony | 32 | — |
| Sounds / presets | 500 | — |
| Sound engine | Altered FM sound generator | Analog (Semi-Modular Analog Synthesizer) |
| Effects | 30 types | Spring Reverb |
| Weight | 2.9 kg | 7.25 kg |
| Released | 2020 | 2018 |
| Release month | 11 | 5 |
| Status | current | current |
| Keys | 37 | 32 |
Which one should you buy?
- Choose the Korg opsix if lighter to carry to gigs and lessons (2.9 kg vs 7.25 kg).
Full spec sheets: Korg opsix · Moog Grandmother. Rows with a highlighted background differ.