Korg Nautilus 73 vs Roland FANTOM-06
| Korg Nautilus 73 | Roland FANTOM-06 | |
|---|---|---|
| Key action | Natural Touch Semi Weighted keyboard | 61 keys (with velocity) |
| Polyphony | 400 | — |
| Sounds / presets | 2000 | 3.5 |
| Sequencer | — | Pattern Sequencer: 16 MIDI tracks, 16 groups, 8 patterns/track, 64 measures, TR-REC |
| Sound engine | 9 engines inherited from Kronos: SGX-2 premium piano, EP-1 MDS electric piano, HD-1 PCM, AL-1 analog modeling, CX-3 tonewheel, STR-1 strings, MOD-7 VPM, MS-20EX, PolysixEX | ZEN-Core, SuperNATURAL Acoustic/Acoustic Piano/Electric Piano, VTW Organ (Zone 2) |
| Effects | Insert/master/total effect processors derived from Kronos, 197 effect types; per-timbre EQ | Multi-Effects 16 systems / 90 types; Part EQ 16 systems; Insertion Effect 2 systems / 90 types; TFX 1 system / 90 types; Input MFX 1 system / 90 types; Chorus 9 types; Reverb 7 types; Master Compressor; Vocoder |
| Speakers | None (line out only) | None (line out only) |
| Bluetooth | No | No |
| USB audio | Yes | Yes |
| Pads / faders | no | — |
| Weight | 14.6 kg | 6 kg |
| Dimensions (W×D×H) | 1227 × 116 × 386 mm | — |
| Battery power | no | — |
| Released | 2020 | 2022 |
| Release month | — | 3 |
| Status | legacy | current |
| Keys | 73 | 61 |
Which one should you buy?
- Choose the Roland FANTOM-06 if lighter to carry to gigs and lessons (14.6 kg vs 6 kg).
- Choose the Korg Nautilus 73 if you want more variety of built-in voices (2000 vs 3.5).
Full spec sheets: Korg Nautilus 73 · Roland FANTOM-06. Rows with a highlighted background differ.