Korg modwave vs Roland JUPITER-XM
| Korg modwave | Roland JUPITER-XM | |
|---|---|---|
| Key action | velocity and release-velocity sensitive | 37 Keys (compact type with velocity) |
| Polyphony | 32 | — |
| Sounds / presets | — | 4000 |
| Sound engine | modwave synthesis engine | ZEN-Core Various MODEL sound generators |
| Speakers | — | 8 W |
| Bluetooth | — | Yes |
| USB audio | — | Yes |
| Weight | 2.9 kg | 4.4 kg |
| Released | 2021 | 2019 |
| Release month | 1 | — |
| Status | current | legacy |
| Keys | 37 | 37 |
Which one should you buy?
- Choose the Korg modwave if lighter to carry to gigs and lessons (2.9 kg vs 4.4 kg).
Full spec sheets: Korg modwave · Roland JUPITER-XM. Rows with a highlighted background differ.