Korg modwave vs Roland JUNO-X
| Korg modwave | Roland JUNO-X | |
|---|---|---|
| Key action | velocity and release-velocity sensitive | channel aftertouch |
| Aftertouch | — | yes |
| Polyphony | 32 | — |
| Sounds / presets | — | 4000 |
| Sound engine | modwave synthesis engine | ZEN-Core Various MODEL sound generators |
| Effects | — | Multi-Effects: 4 systems, 93 types |
| USB audio | — | Yes |
| Weight | 2.9 kg | 11.6 kg |
| Released | 2021 | 2022 |
| Release month | 1 | 4 |
| Status | current | current |
| Keys | 37 | 61 |
Which one should you buy?
- Choose the Korg modwave if lighter to carry to gigs and lessons (2.9 kg vs 11.6 kg).
Full spec sheets: Korg modwave · Roland JUNO-X. Rows with a highlighted background differ.