Korg modwave vs Novation Bass Station II
| Korg modwave | Novation Bass Station II | |
|---|---|---|
| Key action | velocity and release-velocity sensitive | full-size keys with aftertouch |
| Aftertouch | — | yes |
| Polyphony | 32 | — |
| Sound engine | modwave synthesis engine | paraphonic analogue synthesiser |
| Weight | 2.9 kg | 2.48 kg |
| Released | 2021 | 2013 |
| Release month | 1 | 4 |
| Status | current | current |
| Keys | 37 | 25 |
Which one should you buy?
- Choose the Novation Bass Station II if lighter to carry to gigs and lessons (2.9 kg vs 2.48 kg).
Full spec sheets: Korg modwave · Novation Bass Station II. Rows with a highlighted background differ.