Korg minilogue XD vs Korg monologue
| Korg minilogue XD | Korg monologue | |
|---|---|---|
| Key action | 37-keys (Slim-key, velocity sensitive) | Slim-key, velocity sensitive |
| Polyphony | 4 | — |
| Sounds / presets | 500 | 100 |
| Sequencer | 16-step polyphonic sequencer; Motion sequence on up to four parameters | — |
| Sound engine | Analogue sound generator + Multi digital sound generator (Noise, VPM, User) | Analog synthesis |
| Effects | REVERB 10 types / DELAY 12 / CHORUS 8 / ENSEMBLE 3 / PHASER 8 / FLANGER 8 / USER 8 slots | — |
| Speakers | None (line out only) | — |
| Bluetooth | No | — |
| USB audio | Yes | — |
| Weight | 2.8 kg | 1.7 kg |
| Released | 2019 | — |
| Status | current | current |
| Keys | 37 | 25 |
Which one should you buy?
- Choose the Korg monologue if lighter to carry to gigs and lessons (2.8 kg vs 1.7 kg).
- Choose the Korg minilogue XD if you want more variety of built-in voices (500 vs 100).
Full spec sheets: Korg minilogue XD · Korg monologue. Rows with a highlighted background differ.