Ketron EVENT 61 vs Korg Pa1000
| Ketron EVENT 61 | Korg Pa1000 | |
|---|---|---|
| Key action | 61 half weighted keys. 4 Dynamic curves | 61 semi-weighted keys (C2 – C7) with velocity and aftertouch |
| Aftertouch | yes | yes |
| Polyphony | 216 | 128 |
| Sounds / presets | 464 | 1750 |
| Accompaniment styles | 400 | 430 |
| Sequencer | HD Recording: 1 stereo audio track. Midi and Song Style recording. Audio Multitrack: 5+1 audio tracks with separate slider control | — |
| Sound engine | — | EDS-X (Enhanced Definition Synthesis – eXpanded) |
| Effects | Dsp: Reverb, Chorus, Phaser, Flanger, Overdrive, Distortion, Tremolo, Autopan, Equalizer; 2 stereo EFX Insert assigned to Voice and Voice 2, 1 Insert to Arranger chords, 1 Insert to Real Chord; 64 Single Presets and 64 Chain Effects | Accompaniment/Song: 2 insert effects, 2 master effects (148 types); Keyboard Sounds: 1 insert effect, 2 master effects (148 types); Final mastering effects: Limiter, Master EQ; Voice Processor (TC-Helicon): EQ, Compressor, Gate, 3-voice Harmonizer, 2 x FX; Guitar Processor 3 x FX |
| Speakers | None (line out only) | 66 W |
| Weight | 13 kg | 10.75 kg |
| Released | 2023 | 2017 |
| Release month | 2 | 9 |
| Status | current | current |
| Keys | 61 | 61 |
Which one should you buy?
- Choose the Korg Pa1000 if lighter to carry to gigs and lessons (13 kg vs 10.75 kg).
- Choose the Ketron EVENT 61 if you layer sounds or use the sustain pedal heavily (216 vs 128).
- Choose the Korg Pa1000 if you want more variety of built-in voices (464 vs 1750).
- Choose the Korg Pa1000 if you practise out loud without an amp (None (line out only) vs 66 W).
Full spec sheets: Ketron EVENT 61 · Korg Pa1000. Rows with a highlighted background differ.