Kawai MP11 vs Kurzweil SP8
| Kawai MP11 | Kurzweil SP8 | |
|---|---|---|
| Key action | Grand Feel action; 88 wooden keys; Grade-weighted hammers; Ivory Touch white key surfaces; Let-off simulation; Triple sensor key detection; Counterweights | fully weighted hammer action |
| Polyphony | 256 | 256 |
| Sounds / presets | 40 | — |
| Sound engine | Harmonic Imaging XL (HI-XL) - 88-key stereo sampling - EX, K-60 recording | V.A.S.T. (FlashPlay sample playback) |
| Bluetooth | No | — |
| USB audio | No | — |
| Weight | 32.5 kg | — |
| Released | 2014 | 2026 |
| Release month | 3 | 2 |
| USB to host | yes | — |
| Discontinued | Yes | — |
| Status | legacy | current |
| Keys | 88 | 88 |
| Pedals | F-30 triple pedal unit: Damper (half-pedal), Soft, Sostenuto | — |
Full spec sheets: Kawai MP11 · Kurzweil SP8. Rows with a highlighted background differ.