Donner STARFOLD S1 vs Roland BK-3
| Donner STARFOLD S1 | Roland BK-3 | |
|---|---|---|
| Key action | 88-key folding keyboard with backlit keys | Keyboard type: 61 keys (velocity sensitive) Keyboard Modes: Whole, Split, Dual |
| Polyphony | — | 128 |
| Sounds / presets | — | 851 |
| Speakers | None (line out only) | — |
| Bluetooth | No | — |
| USB audio | No | No |
| Weight | — | 7.5 kg |
| Battery power | no | — |
| Released | — | 2012 |
| Status | current | legacy |
| Keys | 88 | 61 |
Full spec sheets: Donner STARFOLD S1 · Roland BK-3. Rows with a highlighted background differ.