Donner STARFOLD S1 vs Korg PA5X
| Donner STARFOLD S1 | Korg PA5X | |
|---|---|---|
| Key action | 88-key folding keyboard with backlit keys | Pa5X 61: 61 keys (C2 – C7) Semi–weighted keys with Aftertouch Pa5X 76: 76 keys (E1 – G7) Semi–weighted keys with Aftertouch Pa5X 88: 88 keys (A0 – C8) Hammer action with Aftertouch |
| Aftertouch | — | yes |
| Polyphony | — | 160 |
| Sounds / presets | — | 2200 |
| Accompaniment styles | — | 600 |
| Sequencer | — | Chord Sequencer (200+ chord sequences); double MP3 player/recorder; full 16-track style sequencer |
| Sound engine | — | EDS-XP (Enhanced Definition Synthesis-Expanded), multimode filters with resonance, 3-band EQ per part |
| Speakers | None (line out only) | — |
| Bluetooth | No | No |
| USB audio | No | No |
| Weight | — | 20.1 kg |
| Battery power | no | — |
| Released | — | 2021 |
| Status | current | legacy |
| Keys | 88 | 61 |
Full spec sheets: Donner STARFOLD S1 · Korg PA5X. Rows with a highlighted background differ.