Arturia AstroLab 88 vs UDO Audio Super Gemini
| Arturia AstroLab 88 | UDO Audio Super Gemini | |
|---|---|---|
| Key action | premium piano-size keybed | 61-note semi-weighted, velocity-sensitive Fatar keyboard with polyphonic aftertouch, plus custom ribbon controller |
| Aftertouch | — | polyphonic |
| Polyphony | — | 20 |
| Sounds / presets | — | 256 |
| Sound engine | Analog Lab-based stage keyboard; sound engines + multi-sampled instruments | — |
| Bluetooth | — | No |
| USB audio | — | No |
| Weight | — | 14.5 kg |
| Dimensions (W×D×H) | — | 1047 × 443 × 130 mm |
| Released | 2025 | 2023 |
| Release month | — | 5 |
| USB to host | — | yes |
| Status | current | current |
| Keys | 88 | 61 |
| Pedals | — | Sustain pedal input, Expression pedal input |
Full spec sheets: Arturia AstroLab 88 · UDO Audio Super Gemini. Rows with a highlighted background differ.