Arturia AstroLab 88 vs Roland JUNO-DS61
| Arturia AstroLab 88 | Roland JUNO-DS61 | |
|---|---|---|
| Key action | premium piano-size keybed | 61 keys (with velocity) |
| Polyphony | — | 128 |
| Sound engine | Analog Lab-based stage keyboard; sound engines + multi-sampled instruments | SuperNATURAL + PCM (Roland JUNO-DS sound engine); conforms to GM2/GS/XGlite |
| Speakers | — | None (line out only) |
| USB audio | — | No |
| Weight | — | 5.3 kg |
| Released | 2025 | 2015 |
| Status | current | legacy |
| Keys | 88 | 61 |
Full spec sheets: Arturia AstroLab 88 · Roland JUNO-DS61. Rows with a highlighted background differ.