Arturia AstroLab 88 vs Nord Lead A1
| Arturia AstroLab 88 | Nord Lead A1 | |
|---|---|---|
| Key action | premium piano-size keybed | 49-key velocity sensitive keyboard (keyboard version) with octave shift buttons (+/-2 oct.) |
| Polyphony | — | 26 |
| Sounds / presets | — | 0 |
| Sound engine | Analog Lab-based stage keyboard; sound engines + multi-sampled instruments | — |
| Speakers | — | None (line out only) |
| Bluetooth | — | No |
| USB audio | — | No |
| Weight | — | 4.85 kg |
| Dimensions (W×D×H) | — | 802 × 92 × 260 mm |
| Released | 2025 | 2014 |
| Release month | — | 1 |
| USB to host | — | yes |
| Status | current | current |
| Keys | 88 | 49 |
| Pedals | — | Sustain pedal input, Control/expression pedal input |
Full spec sheets: Arturia AstroLab 88 · Nord Lead A1. Rows with a highlighted background differ.