Arturia AstroLab 88 vs Nord Lead 2X
| Arturia AstroLab 88 | Nord Lead 2X | |
|---|---|---|
| Key action | premium piano-size keybed | 4 octave (49-key) velocity sensitive keyboard with octave shift buttons (+/-2 oct.) |
| Polyphony | — | 20 |
| Sounds / presets | — | 990 |
| Sound engine | Analog Lab-based stage keyboard; sound engines + multi-sampled instruments | — |
| Speakers | — | None (line out only) |
| Bluetooth | — | No |
| USB audio | — | No |
| Weight | — | 5.3 kg |
| Dimensions (W×D×H) | — | 865 × 265 × 105 mm |
| Released | 2025 | 2003 |
| USB to host | — | no |
| Discontinued | — | 1 |
| Status | current | legacy |
| Keys | 88 | 49 |
| Pedals | — | 1 pedal input for sustain, 1 input for expression pedal |
Full spec sheets: Arturia AstroLab 88 · Nord Lead 2X. Rows with a highlighted background differ.