Arturia AstroLab 88 vs Moog Matriarch
| Arturia AstroLab 88 | Moog Matriarch | |
|---|---|---|
| Key action | premium piano-size keybed | 49-note Fatar keyboard with velocity and channel aftertouch |
| Aftertouch | — | yes (channel aftertouch) |
| Polyphony | — | 1 |
| Sound engine | Analog Lab-based stage keyboard; sound engines + multi-sampled instruments | — |
| Bluetooth | — | No |
| USB audio | — | No |
| Weight | — | 13.61 kg |
| Dimensions (W×D×H) | — | 813 × 362 × 140 mm |
| Released | 2025 | 2019 |
| Release month | — | 4 |
| USB to host | — | yes |
| Status | current | current |
| Keys | 88 | 49 |
Full spec sheets: Arturia AstroLab 88 · Moog Matriarch. Rows with a highlighted background differ.