Arturia AstroLab 37 vs Yamaha MX88
| Arturia AstroLab 37 | Yamaha MX88 | |
|---|---|---|
| Key action | slim synth-action with aftertouch | 88 keys, initial touch: Yes |
| Aftertouch | yes | — |
| Polyphony | — | 128 |
| Sounds / presets | — | 1106 |
| Sound engine | Analog Lab-based stage keyboard; 40+ instrument engines, 1800+ presets | AWM2 (Tone Generator) |
| USB audio | — | No |
| Weight | — | 13.9 kg |
| Released | 2025 | 2018 |
| Release month | 11 | 1 |
| Status | current | legacy |
| Keys | 37 | 88 |
| Screens | 1 | — |
Full spec sheets: Arturia AstroLab 37 · Yamaha MX88. Rows with a highlighted background differ.