Arturia AstroLab 37 vs UDO Audio Super 6
| Arturia AstroLab 37 | UDO Audio Super 6 | |
|---|---|---|
| Key action | slim synth-action with aftertouch | 49-key Fatar keyboard with velocity and aftertouch (ST49 polyphonic-aftertouch version also produced) |
| Aftertouch | yes | yes |
| Polyphony | — | 12 |
| Sounds / presets | — | 128 |
| Sound engine | Analog Lab-based stage keyboard; 40+ instrument engines, 1800+ presets | — |
| Bluetooth | — | No |
| USB audio | — | No |
| Weight | — | 9.2 kg |
| Dimensions (W×D×H) | — | 845 × 360 × 105 mm |
| Released | 2025 | 2020 |
| Release month | 11 | 9 |
| USB to host | — | yes |
| Status | current | current |
| Keys | 37 | 49 |
| Screens | 1 | — |
| Pedals | — | Sustain pedal input, Expression pedal input |
Full spec sheets: Arturia AstroLab 37 · UDO Audio Super 6. Rows with a highlighted background differ.