Arturia AstroLab 37 vs Sequential Trigon-6
| Arturia AstroLab 37 | Sequential Trigon-6 | |
|---|---|---|
| Key action | slim synth-action with aftertouch | Full-sized, semi-weighted, 4-octave (49-key) premium Fatar keyboard with velocity and channel (mono) aftertouch |
| Aftertouch | yes | yes |
| Polyphony | — | 6 |
| Sounds / presets | — | 1000 |
| Sound engine | Analog Lab-based stage keyboard; 40+ instrument engines, 1800+ presets | — |
| Bluetooth | — | No |
| USB audio | — | No |
| Weight | — | 9.5 kg |
| Dimensions (W×D×H) | — | 807 × 323 × 117 mm |
| Released | 2025 | 2022 |
| Release month | 11 | 11 |
| USB to host | — | yes |
| Status | current | current |
| Keys | 37 | 49 |
| Screens | 1 | — |
| Pedals | — | Sustain footswitch input, Filter cutoff expression pedal input, Volume expression pedal input |
Full spec sheets: Arturia AstroLab 37 · Sequential Trigon-6. Rows with a highlighted background differ.