Arturia AstroLab 37 vs Sequential Pro 3
| Arturia AstroLab 37 | Sequential Pro 3 | |
|---|---|---|
| Key action | slim synth-action with aftertouch | Full-sized, three-octave (37-key), semi-weighted Fatar keyboard with velocity and aftertouch |
| Aftertouch | yes | yes |
| Polyphony | — | 1 |
| Sounds / presets | — | 1024 |
| Sound engine | Analog Lab-based stage keyboard; 40+ instrument engines, 1800+ presets | — |
| Bluetooth | — | No |
| USB audio | — | No |
| Weight | — | 7.25 kg |
| Dimensions (W×D×H) | — | 677 × 338 × 125 mm |
| Released | 2025 | 2020 |
| Release month | 11 | — |
| USB to host | — | yes |
| Status | current | legacy |
| Keys | 37 | 37 |
| Screens | 1 | — |
| Pedals | — | 1 Expression pedal input, Sustain footswitch input, 4 CV outputs (4 x 1/8" jack) |
Which one should you buy?
- Choose the Arturia AstroLab 37 if budget is the priority — it is about $800 cheaper (approx.).
Full spec sheets: Arturia AstroLab 37 · Sequential Pro 3. Rows with a highlighted background differ.