Arturia AstroLab 37 vs Roland JUNO-DS61
| Arturia AstroLab 37 | Roland JUNO-DS61 | |
|---|---|---|
| Key action | slim synth-action with aftertouch | 61 keys (with velocity) |
| Aftertouch | yes | — |
| Polyphony | — | 128 |
| Sound engine | Analog Lab-based stage keyboard; 40+ instrument engines, 1800+ presets | SuperNATURAL + PCM (Roland JUNO-DS sound engine); conforms to GM2/GS/XGlite |
| Speakers | — | None (line out only) |
| USB audio | — | No |
| Weight | — | 5.3 kg |
| Released | 2025 | 2015 |
| Release month | 11 | — |
| Status | current | legacy |
| Keys | 37 | 61 |
| Screens | 1 | — |
Full spec sheets: Arturia AstroLab 37 · Roland JUNO-DS61. Rows with a highlighted background differ.