Arturia AstroLab 37 vs Novation KS4
| Arturia AstroLab 37 | Novation KS4 | |
|---|---|---|
| Key action | slim synth-action with aftertouch | 49-note (4-octave) keyboard - official spec line 'Keyboard 49 note (KS4)'; the manufacturer does not name the action type (semi-weighted/hammer) |
| Aftertouch | yes | — |
| Polyphony | — | 16 |
| Sound engine | Analog Lab-based stage keyboard; 40+ instrument engines, 1800+ presets | — |
| Bluetooth | — | No |
| USB audio | — | No |
| Weight | — | 7.5 kg |
| Dimensions (W×D×H) | — | 852 × 94 × 300 mm |
| Released | 2025 | 2002 |
| Release month | 11 | — |
| USB to host | — | no |
| Discontinued | — | 1 |
| Status | current | legacy |
| Keys | 37 | 49 |
| Screens | 1 | — |
Full spec sheets: Arturia AstroLab 37 · Novation KS4. Rows with a highlighted background differ.