Arturia AstroLab 37 vs Moog Sub Phatty
| Arturia AstroLab 37 | Moog Sub Phatty | |
|---|---|---|
| Key action | slim synth-action with aftertouch | 25-note velocity-sensitive keyboard |
| Aftertouch | yes | — |
| Polyphony | — | 1 |
| Sound engine | Analog Lab-based stage keyboard; 40+ instrument engines, 1800+ presets | — |
| Bluetooth | — | No |
| USB audio | — | No |
| Weight | — | 7.48 kg |
| Released | 2025 | 2013 |
| Release month | 11 | 1 |
| USB to host | — | yes |
| Discontinued | — | Yes |
| Status | current | legacy |
| Keys | 37 | 25 |
| Screens | 1 | — |
Full spec sheets: Arturia AstroLab 37 · Moog Sub Phatty. Rows with a highlighted background differ.