Arturia AstroLab 37 vs Moog One
| Arturia AstroLab 37 | Moog One | |
|---|---|---|
| Key action | slim synth-action with aftertouch | 61-note velocity-sensitive keyboard with aftertouch (Fatar TP-8S) |
| Aftertouch | yes | yes |
| Polyphony | — | 8 |
| Sound engine | Analog Lab-based stage keyboard; 40+ instrument engines, 1800+ presets | — |
| Bluetooth | — | No |
| USB audio | — | No |
| Weight | — | 20.4 kg |
| Released | 2025 | — |
| Release month | 11 | — |
| USB to host | — | yes |
| Status | current | current |
| Keys | 37 | 61 |
| Screens | 1 | — |
Full spec sheets: Arturia AstroLab 37 · Moog One. Rows with a highlighted background differ.