Arturia AstroLab 37 vs Moog Minimoog Model D
| Arturia AstroLab 37 | Moog Minimoog Model D | |
|---|---|---|
| Key action | slim synth-action with aftertouch | 44-key Fatar TP-9 keyboard (F-C, three and a half octaves) |
| Aftertouch | yes | — |
| Polyphony | — | 1 |
| Sound engine | Analog Lab-based stage keyboard; 40+ instrument engines, 1800+ presets | — |
| Bluetooth | — | No |
| USB audio | — | No |
| Weight | — | 14.5 kg |
| Released | 2025 | — |
| Release month | 11 | — |
| USB to host | — | no |
| Status | current | current |
| Keys | 37 | 44 |
| Screens | 1 | — |
Full spec sheets: Arturia AstroLab 37 · Moog Minimoog Model D. Rows with a highlighted background differ.