Arturia AstroLab 37 vs Moog Little Phatty
| Arturia AstroLab 37 | Moog Little Phatty | |
|---|---|---|
| Key action | slim synth-action with aftertouch | 37-note (3 octaves, C–C) keyboard |
| Aftertouch | yes | — |
| Polyphony | — | 1 |
| Sound engine | Analog Lab-based stage keyboard; 40+ instrument engines, 1800+ presets | — |
| Bluetooth | — | No |
| USB audio | — | No |
| Weight | — | 9.9 kg |
| Released | 2025 | 2006 |
| Release month | 11 | 3 |
| USB to host | — | yes |
| Discontinued | — | 1 |
| Status | current | legacy |
| Keys | 37 | 37 |
| Screens | 1 | — |
Full spec sheets: Arturia AstroLab 37 · Moog Little Phatty. Rows with a highlighted background differ.