Arturia AstroLab 37 vs Korg KingKORG
| Arturia AstroLab 37 | Korg KingKORG | |
|---|---|---|
| Key action | slim synth-action with aftertouch | 61 notes / Semi-Weighted Keyboard (Velocity sensitive) |
| Aftertouch | yes | — |
| Polyphony | — | 24 |
| Sounds / presets | — | 300 |
| Sound engine | Analog Lab-based stage keyboard; 40+ instrument engines, 1800+ presets | — |
| Bluetooth | — | No |
| USB audio | — | No |
| Weight | — | 7 kg |
| Released | 2025 | 2013 |
| Release month | 11 | 1 |
| USB to host | — | yes (USB Type B, External Connection: MIDI IN/OUT, USB Type B) |
| Status | current | current |
| Keys | 37 | 61 |
| Screens | 1 | — |
| Oscillators | — | 3 Oscillators (choose from analog, noise, DWGS, PCM, and MIC IN types), 127 types |
| Filters | — | 1 Filter (LPF/HPF/BPF), 18 types |
Full spec sheets: Arturia AstroLab 37 · Korg KingKORG. Rows with a highlighted background differ.