Arturia AstroLab 37 vs Behringer Odyssey
| Arturia AstroLab 37 | Behringer Odyssey | |
|---|---|---|
| Key action | slim synth-action with aftertouch | 37 semi-weighted, full-size keys (QSG: "the keyboard has 37 semi-weighted, full-size keys") |
| Aftertouch | yes | — |
| Polyphony | — | 2 |
| Sound engine | Analog Lab-based stage keyboard; 40+ instrument engines, 1800+ presets | — |
| Bluetooth | — | No |
| USB audio | — | No |
| Weight | — | 8.1 kg |
| Dimensions (W×D×H) | — | 133 × 589 × 409 mm |
| Released | 2025 | 2019 |
| Release month | 11 | 1 |
| USB to host | — | yes |
| Status | current | current |
| Keys | 37 | 37 |
| Screens | 1 | — |
Full spec sheets: Arturia AstroLab 37 · Behringer Odyssey. Rows with a highlighted background differ.