Arturia AstroLab 37 vs Behringer MS-1 MK II
| Arturia AstroLab 37 | Behringer MS-1 MK II | |
|---|---|---|
| Key action | slim synth-action with aftertouch | 32 semi-weighted, full-size keys (QSG: "the keyboard has 32 semi-weighted, full-size keys") |
| Aftertouch | yes | — |
| Polyphony | — | 32 |
| Sound engine | Analog Lab-based stage keyboard; 40+ instrument engines, 1800+ presets | — |
| Bluetooth | — | No |
| USB audio | — | No |
| Weight | — | 4.6 kg |
| Dimensions (W×D×H) | — | 85 × 569 × 267 mm |
| Released | 2025 | — |
| Release month | 11 | — |
| USB to host | — | yes |
| Status | current | current |
| Keys | 37 | 32 |
| Screens | 1 | — |
Full spec sheets: Arturia AstroLab 37 · Behringer MS-1 MK II. Rows with a highlighted background differ.