Akai MPK Mini Mk3 vs Novation SL MkIII 49
| Akai MPK Mini Mk3 | Novation SL MkIII 49 | |
|---|---|---|
| Key action | Velocity-sensitive ("Gen 2 enhanced dynamic keybed"); action type unspecified | 49-note velocity-sensitive, individually sprung, synth-style semi-weighted keyboard with aftertouch strip |
| Aftertouch | Not specified | yes |
| Sounds / presets | — | 0 |
| Sequencer | Built-in arpeggiator | — |
| Bluetooth | No | No |
| USB audio | No | No |
| Pads / faders | 8 (velocity- and pressure-sensitive, 2 banks) | — |
| Weight | 0.85 kg | 5.56 kg |
| Dimensions (W×D×H) | — | 817 × 100 × 300 mm |
| Released | 2020 | 2018 |
| Release month | — | 10 |
| USB to host | — | yes |
| Status | current | current |
| Keys | 25 | 49 |
| Knobs | 8 (360°) | — |
| Category | midi-controller | — |
Which one should you buy?
- Choose the Akai MPK Mini Mk3 if lighter to carry to gigs and lessons (0.85 kg vs 5.56 kg).
Full spec sheets: Akai MPK Mini Mk3 · Novation SL MkIII 49. Rows with a highlighted background differ.