Akai MPK Mini Mk3 vs Nektar Panorama P6
| Akai MPK Mini Mk3 | Nektar Panorama P6 | |
|---|---|---|
| Key action | Velocity-sensitive ("Gen 2 enhanced dynamic keybed"); action type unspecified | 61-note semi-weighted, velocity-sensitive keyboard with aftertouch |
| Aftertouch | Not specified | yes |
| Sounds / presets | — | 0 |
| Sequencer | Built-in arpeggiator | — |
| Bluetooth | No | No |
| USB audio | No | No |
| Pads / faders | 8 (velocity- and pressure-sensitive, 2 banks) | — |
| Weight | 0.85 kg | 7.71 kg |
| Released | 2020 | 2012 |
| Release month | — | 11 |
| USB to host | — | yes |
| Status | current | current |
| Keys | 25 | 61 |
| Knobs | 8 (360°) | — |
| Category | midi-controller | — |
| Pedals | — | Foot switch (sustain) 1/4" jack input, Expression pedal 1/4" jack input |
Which one should you buy?
- Choose the Akai MPK Mini Mk3 if lighter to carry to gigs and lessons (0.85 kg vs 7.71 kg).
Full spec sheets: Akai MPK Mini Mk3 · Nektar Panorama P6. Rows with a highlighted background differ.