Akai MPK Mini IV vs Studiologic SL88 Grand
| Akai MPK Mini IV | Studiologic SL88 Grand | |
|---|---|---|
| Key action | 25 velocity-sensitive mini keys (3rd-generation Akai keybed) | Graded Hammer Action keyboard with wooden keys and ivory feel (FATAR; 3 contacts per key) - 88 keys |
| Sounds / presets | — | 0 |
| Speakers | None (line out only) | — |
| Bluetooth | No | No |
| USB audio | No | No |
| Pads / faders | 8 velocity-sensitive RGB-backlit MPC pads (4 banks) | — |
| Weight | — | 20.8 kg |
| Dimensions (W×D×H) | — | 1260 × 310 × 125 mm |
| Battery power | no (USB-C bus power) | — |
| Released | 2025 | 2021 |
| USB to host | — | yes |
| Discontinued | — | 1 |
| Status | current | legacy |
| Keys | 25 | 88 |
| Pedals | — | VFP1/10 pedal included |
Full spec sheets: Akai MPK Mini IV · Studiologic SL88 Grand. Rows with a highlighted background differ.