Akai MPK Mini IV vs Novation SL MkIII 49
| Akai MPK Mini IV | Novation SL MkIII 49 | |
|---|---|---|
| Key action | 25 velocity-sensitive mini keys (3rd-generation Akai keybed) | 49-note velocity-sensitive, individually sprung, synth-style semi-weighted keyboard with aftertouch strip |
| Aftertouch | — | yes |
| Sounds / presets | — | 0 |
| Speakers | None (line out only) | — |
| Bluetooth | No | No |
| USB audio | No | No |
| Pads / faders | 8 velocity-sensitive RGB-backlit MPC pads (4 banks) | — |
| Weight | — | 5.56 kg |
| Dimensions (W×D×H) | — | 817 × 100 × 300 mm |
| Battery power | no (USB-C bus power) | — |
| Released | 2025 | 2018 |
| Release month | 10 | 10 |
| USB to host | — | yes |
| Status | current | current |
| Keys | 25 | 49 |
Full spec sheets: Akai MPK Mini IV · Novation SL MkIII 49. Rows with a highlighted background differ.