Akai MPK Mini IV vs M-Audio Oxygen Pro 25
| Akai MPK Mini IV | M-Audio Oxygen Pro 25 | |
|---|---|---|
| Key action | 25 velocity-sensitive mini keys (3rd-generation Akai keybed) | 25 semi-weighted velocity-sensitive keys (PrecisionTouch keybed) with channel aftertouch |
| Aftertouch | — | yes (channel aftertouch) |
| Sounds / presets | — | 0 |
| Speakers | None (line out only) | — |
| Bluetooth | No | No |
| USB audio | No | No |
| Pads / faders | 8 velocity-sensitive RGB-backlit MPC pads (4 banks) | — |
| Weight | — | 2.46 kg |
| Battery power | no (USB-C bus power) | — |
| Released | 2025 | — |
| USB to host | — | yes |
| Status | current | current |
| Keys | 25 | 25 |
| Controls | — | 16 RGB velocity-sensitive pads with Note Repeat, 5-pin MIDI output |
Full spec sheets: Akai MPK Mini IV · M-Audio Oxygen Pro 25. Rows with a highlighted background differ.