Akai MPK Mini IV vs M-Audio Keystation Mini 32 MK3
| Akai MPK Mini IV | M-Audio Keystation Mini 32 MK3 | |
|---|---|---|
| Key action | 25 velocity-sensitive mini keys (3rd-generation Akai keybed) | 32 low-profile, velocity-sensitive mini keys |
| Sounds / presets | — | 0 |
| Speakers | None (line out only) | — |
| Bluetooth | No | No |
| USB audio | No | No |
| Pads / faders | 8 velocity-sensitive RGB-backlit MPC pads (4 banks) | — |
| Weight | — | 0.45 kg |
| Battery power | no (USB-C bus power) | — |
| Released | 2025 | — |
| USB to host | — | yes |
| Status | current | current |
| Keys | 25 | 32 |
| Pedals | — | sustain button (встроенная) |
Full spec sheets: Akai MPK Mini IV · M-Audio Keystation Mini 32 MK3. Rows with a highlighted background differ.