Akai MPK Mini IV vs M-Audio Keystation 61 MK3
| Akai MPK Mini IV | M-Audio Keystation 61 MK3 | |
|---|---|---|
| Key action | 25 velocity-sensitive mini keys (3rd-generation Akai keybed) | 61 full-size velocity-sensitive semi-weighted keys |
| Sounds / presets | — | 0 |
| Speakers | None (line out only) | — |
| Bluetooth | No | No |
| USB audio | No | No |
| Pads / faders | 8 velocity-sensitive RGB-backlit MPC pads (4 banks) | — |
| Weight | — | 4.1 kg |
| Dimensions (W×D×H) | — | 995 × 189 × 68 mm |
| Battery power | no (USB-C bus power) | — |
| Released | 2025 | — |
| USB to host | — | yes |
| Status | current | current |
| Keys | 25 | 61 |
| Pedals | — | 1/4" (6.3 mm) sustain pedal input |
| Power | — | via USB or DC 9 V, 500 mA center-positive (power supply sold separately) |
Full spec sheets: Akai MPK Mini IV · M-Audio Keystation 61 MK3. Rows with a highlighted background differ.