Akai MPK Mini IV vs Akai MPK225
| Akai MPK Mini IV | Akai MPK225 | |
|---|---|---|
| Key action | 25 velocity-sensitive mini keys (3rd-generation Akai keybed) | 25 semi-weighted, full-size keys with a premium piano-style keybed (velocity-sensitive) |
| Sounds / presets | — | 0 |
| Speakers | None (line out only) | — |
| Bluetooth | No | No |
| USB audio | No | No |
| Pads / faders | 8 velocity-sensitive RGB-backlit MPC pads (4 banks) | — |
| Weight | — | 2.76 kg |
| Dimensions (W×D×H) | — | 489 × 298 × 92 mm |
| Battery power | no (USB-C bus power) | — |
| Released | 2025 | 2019 |
| USB to host | — | yes |
| Status | current | current |
| Keys | 25 | 25 |
| Pedals | — | 1/4" sustain pedal input, 1/4" expression pedal input |
Full spec sheets: Akai MPK Mini IV · Akai MPK225. Rows with a highlighted background differ.