Akai MPK261 vs Studiologic SL88 Grand
| Akai MPK261 | Studiologic SL88 Grand | |
|---|---|---|
| Key action | MPK261 comes equipped with 61 semi-weighted, full-size keys and a premium piano-style keybed | Graded Hammer Action keyboard with wooden keys and ivory feel (FATAR; 3 contacts per key) - 88 keys |
| Aftertouch | yes (channel aftertouch) | — |
| Sounds / presets | — | 0 |
| Sequencer | an arpeggiator, with adjustable resolution, range, and patterns; MPC Note Repeat | — |
| Bluetooth | — | No |
| USB audio | — | No |
| Pads / faders | 16 pads; velocity- and pressure-sensitive; 4 banks; 8 faders (3 banks); 8 360-degree encoders (3 banks); 8 switches (LED-backlit, 3 banks) | — |
| Weight | 6.84 kg | 20.8 kg |
| Dimensions (W×D×H) | — | 1260 × 310 × 125 mm |
| Released | 2014 | 2021 |
| Release month | 2 | — |
| USB to host | — | yes |
| Discontinued | — | Yes |
| Status | current | legacy |
| Keys | 61 | 88 |
| Pedals | — | VFP1/10 pedal included |
Which one should you buy?
- Choose the Akai MPK261 if lighter to carry to gigs and lessons (6.84 kg vs 20.8 kg).
Full spec sheets: Akai MPK261 · Studiologic SL88 Grand. Rows with a highlighted background differ.