Akai MPK261 vs Akai MPK249
| Akai MPK261 | Akai MPK249 | |
|---|---|---|
| Key action | MPK261 comes equipped with 61 semi-weighted, full-size keys and a premium piano-style keybed | 49 semi-weighted, full-size keys with premium piano-style keybed; velocity-sensitive with aftertouch |
| Aftertouch | yes (channel aftertouch) | yes |
| Sounds / presets | — | 0 |
| Sequencer | an arpeggiator, with adjustable resolution, range, and patterns; MPC Note Repeat | — |
| Bluetooth | — | No |
| USB audio | — | No |
| Pads / faders | 16 pads; velocity- and pressure-sensitive; 4 banks; 8 faders (3 banks); 8 360-degree encoders (3 banks); 8 switches (LED-backlit, 3 banks) | 16 |
| Weight | 6.84 kg | 5.72 kg |
| Released | 2014 | — |
| Release month | 2 | — |
| USB to host | — | yes |
| Status | current | current |
| Keys | 61 | 49 |
| Pedals | — | 1/4" TRS expression pedal input, 1/4" TS sustain pedal or footswitch input |
Which one should you buy?
- Choose the Akai MPK249 if lighter to carry to gigs and lessons (6.84 kg vs 5.72 kg).
Full spec sheets: Akai MPK261 · Akai MPK249. Rows with a highlighted background differ.