CME Xkey Xkey 25 specs
MIDI controller specs verified against manufacturer documentation.
Brand: CME Xkey
7.0/ 10
KeyboardLookup score · how we score
25 full-size keys with polyphonic aftertouch at 0.6 kg for $179, though there are no knobs, pads or wheels.
#52 of 67 MIDI controllers · full ranking| Status | current |
|---|---|
| Keys | 25 |
| Key action | full-size velocity-sensitive keys (unweighted), polyphonic aftertouch |
| Aftertouch | polyphonic |
| Pads Faders | pressure-sensitive pitch bend and modulation buttons, octave +/- and sustain buttons |
| USB audio | No |
| Weight | 0.6 kg |
| Dimensions (W×D×H) | 388 × 135 × 16 mm |
| Bluetooth | No |
| Power | USB bus powered |
| Connectors | Micro USB (Xkey 25 official spec); the current store SKU is the USB-C revision |
| Released | 2020 |
Suggest a correction
Compare the CME Xkey Xkey 25 with
Spec source: web.archive.org — verified 2026-10-10
Similar models
Comparable class and price, across brandsKomplete Kontrol A61
Midi Controller · Sep 2020Compare →CME Xkey$299
Xkey Air 25
Midi Controller · 2020Compare →CME Xkey$299