Best arranger keyboards in 2026
Ranked by the KeyboardLookup editorial score — how strong each instrument is today for its intended use, weighed on key action, polyphony, feature set and price against same-class peers. How we score.
Current models (15)
| # | Model | Score | Why this score | Price | |
|---|---|---|---|---|---|
| 1 | Yamaha Genos2 | 9.0 | 850 styles, 1,991 voices, 384-note polyphony and Bluetooth plus USB audio - the arranger benchmark. | $6999 | Compare → |
| 2 | Korg Pa5X-76 | 8.4 | The full Pa5X: 76 keys, 600 styles, 2,200 sounds, 400-plus assignable pads and USB audio at $4,499. | $4499 | Compare → |
| 3 | Yamaha PSR-SX920 | 8.4 | The 2024 PSR-SX flagship: 1,587 sounds, 525 styles, Revo drums, 50 W and USB audio at $2,699. | $2699 | Compare → |
| 4 | Korg Pa5X-61 | 8.3 | 2,200 sounds, 600 styles and EDS-XP effects on aftertouched semi-weighted keys at 15.1 kg. | — | Compare → |
| 5 | Yamaha PSR-SX900 | 8.2 | 1,337 sounds, 525 styles and 50 W of amplification with Bluetooth - the top of the PSR-SX range. | — | Compare → |
| 6 | Yamaha PSR-SX720 | 8.1 | 1,377 sounds, 420 styles and USB audio from the 2024 refresh at $1,799 - the new mid-tier SX. | $1799 | Compare → |
| 7 | Korg Pa1000 | 7.9 | 1,750 sounds, 430 styles and 66 W of onboard speakers with aftertouched semi-weighted keys. | — | Compare → |
| 8 | Yamaha PSR-SX700 | 7.9 | 986 sounds, 400 styles and full 16-track sequencing - positioned between the SX600 and SX900. | — | Compare → |
| 9 | Roland E-A7 | 7.8 | 600 styles and 1,500 sounds in a 7.9 kg body with 24 W on board - the arranger's light travel rig. | — | Compare → |
| 10 | Yamaha PSR-SX600 | 7.7 | 850 sounds, 350 styles and a 16-track sequencer at $1,099 - the entry to the pro PSR-SX line. | $1099 | Compare → |
| 11 | Korg Pa700 | 7.6 | 1,700 sounds, 370 styles and 40 W of speakers at $1,499 - the value rung of the current Pa line. | $1499 | Compare → |
| 12 | Yamaha PSR-E473 | 7.5 | 820 sounds, 290 styles and a 6-track recorder through 12 W - the top tier of the portable PSR-E line. | — | Compare → |
| 13 | Korg Pa300 | 7.3 | 950 sounds, 310 styles and a 16-track sequencer at 8.35 kg - the entry rung of the Korg Pa line. | — | Compare → |
| 14 | Yamaha PSR-EW425 | 7.1 | 76 touch-response keys, 820 voices, 290 styles and USB audio at 8.3 kg, against 64-note polyphony and organ-style keys. | — | Compare → |
| 15 | Ketron EVENT 61 | 7.0 | 400 styles with 5+1-track audio multitrack recording and 216 voices; amplification is external only. | — | Compare → |
Used & discontinued market (12)
Older models people still search for| # | Model | Score | Why this score | Price | |
|---|---|---|---|---|---|
| 1 | Yamaha Genos | 7.9 | 550 styles and 1,652 voices made it the 2017 flagship; Genos2 has taken the slot, so it is the used buy. | $5999 | Compare → |
| 2 | Korg Pa4x-76 | 7.5 | The 76-key 2015 flagship with 580 styles and aftertouched semi-weighted keys; Pa5X now holds the slot. | $3999 | Compare → |
| 3 | Korg Pa4X-61 | 7.4 | 1,900 sounds and 580 styles defined the 2015 flagship; no speakers, and the Pa5X has since replaced it. | — | Compare → |
| 4 | Yamaha PSR-S775 | 6.8 | 930 sounds and 433 styles from 2018; the 2024 SX720 sells at a similar level with a newer engine. | $1699 | Compare → |
| 5 | Yamaha PSR-S975 | 6.7 | 1,090 sounds and 523 styles, but at $2,599 the 2024 SX720 undercuts it by $800 with a newer engine. | $2599 | Compare → |
| 6 | Yamaha Tyros5 | 6.5 | The last Tyros: 76 keys, 1,279 sounds and 539 styles; the Genos line has since taken the flagship slot. | $6799 | Compare → |
| 7 | Korg Pa3X | 6.5 | 80 W of onboard amplification and 400 styles, but production ended in 2015 and Pa5X took the top slot. | — | Compare → |
| 8 | Roland BK-5 | 6.4 | 1,172 sounds and 305 styles in 7.5 kg with 24 W of amplification; a 2012 platform without a direct successor. | $1199 | Compare → |
| 9 | Yamaha PSR-E373 | 6.3 | 622 sounds and 205 styles at $299, but 48-note polyphony and 5 W of amplification mark the entry tier. | $299 | Compare → |
| 10 | Yamaha PSR-S670 | 6.3 | 416 sounds and 230 styles at 8.1 kg; the SX600 carries more of both at the same tier today. | — | Compare → |
| 11 | Korg Pa600 | 6.2 | 950 sounds and 360 styles, but velocity-only keys and no aftertouch; the Pa1000 outclasses it used. | — | Compare → |
| 12 | Yamaha Tyros4 | 5.9 | A 2010 flagship with 500 styles and aftertouched keys; Tyros5 and Genos left it two generations behind. | — | Compare → |