Akai LPK25 Mk2 specs
MIDI controller specs verified against manufacturer documentation.
Brand: Akai
6.8/ 10
KeyboardLookup score · how we score
0.45 kg of Gen-2 mini keys at throwaway money - the pocket sketchpad with no pretensions beyond it.
#66 of 67 MIDI controllers · full ranking| Status | current |
|---|---|
| Keys | 25 |
| Key action | 25 velocity-sensitive mini keys, Gen 2 Dynamic keybed (2-octave, 10-octave range via octave controls) |
| Sounds / presets | 0 |
| Weight | 0.45 kg |
| Bluetooth | No |
| USB audio | No |
| Arpeggiator | 1-4 octaves, 1/4 to 1/32-note time divisions incl. triplets |
| USB to host | yes |
| Dimensions (W×D×H) | 348 × 102 × 38 mm |
Suggest a correction
Compare the Akai LPK25 Mk2 with
Spec source: www.akaipro.com — verified 2026-10-10