Yamaha Reface CS vs Yamaha Reface DX
| Yamaha Reface CS | Yamaha Reface DX | |
|---|---|---|
| Key action | HQ mini (High-Quality mini) keyboard, initial touch | HQ mini (High-Quality mini) keyboard, initial touch |
| Polyphony | 8 | 8 |
| Sounds / presets | — | 32 |
| Sound engine | AN (Analog Physical Modeling) synthesizer with 5 oscillator types | FM synthesis (4 operators, 12 algorithms) |
| Effects | Distortion, VCM Chorus/Flanger, VCM Phaser, Delay; built-in Phrase Looper | Distortion/VCM Touch Wah/Chorus/VCM Flanger/VCM Phaser/Delay/Reverb; built-in Phrase Looper |
| Speakers | 4 W | 4 W |
| Bluetooth | No | No |
| USB audio | No | No |
| Pads / faders | no | no |
| Weight | 1.9 kg | 1.9 kg |
| Dimensions (W×D×H) | [530, 60, 175] mm | [530, 60, 175] mm |
| Battery power | yes (6 x AA batteries, approx. 5 hours) | yes (6 x AA batteries, approx. 5 hours) |
| Released | 2015 | 2015 |
| Status | legacy | legacy |
| Keys | 37 | 37 |
Full spec sheets: Yamaha Reface CS · Yamaha Reface DX. Rows with a highlighted background differ.